Top Rankings
| Legion | Legion Leader | Members | |
| 31º | BLACK-PK | vip2![]() | 2 |
| 32º | Pacificadores | AmandaMesalira![]() | 2 |
| 33º | Mil|Destinos | .-|MenjivaR|-.![]() | 2 |
| 34º | Os_fodoes | Paladin.ouro![]() | 2 |
| 35º | -Cavina|100|Lw- | XP![]() | 2 |
| 36º | -ELITE*GARDEN- | gabrielshoow![]() | 2 |
| 37º | PRIME | uniss![]() | 2 |
| 38º | LEGENDARIOS | Lucifer![]() | 2 |
| 39º | Os_BruxoS | Pack10![]() | 1 |
| 40º | *Triada|Oscura* | Ninja|VE|![]() | 1 |
Last Updated @ 11/25/2025 - 01:10 AM
Legion War Winner
Events Schedule
|
Respawn Boss Universal Starts in |
|
|
Respawn Boss Gems Starts in |
|
|
Respawn Boss Lulu/Lanir Starts in |
|
|
Respawn BossSaint Starts in |
|
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Weekly PKT Starts in |
|
|
Monthly PKT Starts in |
|
|
Legion War Starts in |
|
|
Family War Starts in |
|
|
Trivia Conquest Starts in |
|
|
Crazy Event Starts in |
|
Server Info
| Version | Classic |
| Experience | Medium |
| Drop | Medium |
| Total Accounts | 2,159 |
| Total Characters | 2,500 |
| Total Legions | 105 |
BR
ES

