Top Rankings
| Legion | Legion Leader | Members | |
| 11º | Family|VE| | JUDAS_NOB_CHORA![]() | 21 |
| 12º | BeingsHeavelyn | Punisher![]() | 14 |
| 13º | AKATSUKI:> | SOLENYA![]() | 13 |
| 14º | Welcome_To_Hell | SuckMyBalls2![]() | 12 |
| 15º | Visionary | Yachiru![]() | 11 |
| 16º | Pk_Legiao | Desagu![]() | 10 |
| 17º | Legion_War | Lili![]() | 10 |
| 18º | .:All:^:$tars:. | Romania![]() | 9 |
| 19º | ~Os|illuminati~ | MR__TOM![]() | 9 |
| 20º | ~*Black_SouL*~ | ![]() | 8 |
Last Updated @ 11/25/2025 - 01:10 AM
Legion War Winner
Events Schedule
|
Respawn Boss Universal Starts in |
|
|
Respawn Boss Gems Starts in |
|
|
Respawn Boss Lulu/Lanir Starts in |
|
|
Respawn BossSaint Starts in |
|
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Weekly PKT Starts in |
|
|
Monthly PKT Starts in |
|
|
Legion War Starts in |
|
|
Family War Starts in |
|
|
Trivia Conquest Starts in |
|
|
Crazy Event Starts in |
|
Server Info
| Version | Classic |
| Experience | Medium |
| Drop | Medium |
| Total Accounts | 2,159 |
| Total Characters | 2,500 |
| Total Legions | 105 |
BR
ES

