Top Rankings
| Legion | Legion Leader | Members | |
| 41º | <|.Demonio|.> | ::O.D:I.N![]() | 1 |
| 42º | *Nomades* | Riven![]() | 1 |
| 43º | DeaD|KillS | MageTruth![]() | 1 |
| 44º | No_Castle | freeweek![]() | 1 |
| 45º | EliteBR | Voldemort![]() | 1 |
| 46º | Mother-Earth | EZZ![]() | 1 |
| 47º | WadoRyu | Zommm![]() | 1 |
| 48º | Os|vingadores | PaladinFemea![]() | 1 |
| 49º | XNXX | |SuzuHonjo|![]() | 1 |
| 50º | KraKens. | PoC*PoC![]() | 1 |
Last Updated @ 11/25/2025 - 01:10 AM
Legion War Winner
Events Schedule
|
Respawn Boss Universal Starts in |
|
|
Respawn Boss Gems Starts in |
|
|
Respawn Boss Lulu/Lanir Starts in |
|
|
Respawn BossSaint Starts in |
|
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Respawn BossKing Starts in |
|
|
Weekly PKT Starts in |
|
|
Monthly PKT Starts in |
|
|
Legion War Starts in |
|
|
Family War Starts in |
|
|
Trivia Conquest Starts in |
|
|
Crazy Event Starts in |
|
Server Info
| Version | Classic |
| Experience | Medium |
| Drop | Medium |
| Total Accounts | 2,159 |
| Total Characters | 2,500 |
| Total Legions | 105 |
BR
ES

